<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspector Electra</title>
	<atom:link href="http://www.inspectorelectra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspectorelectra.com</link>
	<description>Apps, Gadgets, and Gizmos</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back to the Future: Household Electronics</title>
		<link>http://www.inspectorelectra.com/back-to-the-future-household-electronics/</link>
		<comments>http://www.inspectorelectra.com/back-to-the-future-household-electronics/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:53 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/mackenzie-m">Mackenzie M.</a></dc:creator>
				<category><![CDATA[Household Items]]></category>
		<category><![CDATA[alarm clocks]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[radios]]></category>
		<category><![CDATA[rotary]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2558</guid>
		<description><![CDATA[While going through some boxes in my basement a few weeks ago, I can upon a wood-grain, oddly shaped alarm clock. It looked like something straight out of the latest Urban Outfitters catalogue. Upon further investigation, I found out it was an actual alarm clock from the 1970s that was my stepdad’s in college. Then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/02/phone.jpg"><img align="left" width="150" height="100" class="size-medium wp-image-2579 alignright" style="margin: 5px; align: right;" title="phone" src="http://www.inspectorelectra.com/wp-content/uploads/2012/02/phone-223x300.jpg" alt=""   /></a>While going through some boxes in my basement a few weeks ago, I can upon a wood-grain, oddly shaped alarm clock. It looked like something straight out of the latest Urban Outfitters catalogue. Upon further investigation, I found out it was an actual alarm clock from the 1970s that was my stepdad’s in college.</p>
<p>Then it dawned on me &#8211; for the first time, the household electronics that our parents (or ourselves) saved from certain eras in the past are very much back in style.  Rather than spend $50-100 on fabricated versions of vintage electronics, a simple dig through the basement can yield a bounty of trendy, yet vintage household devices. Below are some suggestions for the best reusable vintage electronics that are most likely to be found.</p>
<p>Alarm clocks are one of the best basement discoveries. Since the beginning of their manufacture, alarm clocks have been made in interesting colors, shapes, designs, and sizes. Like the wood panel one I discovered, these different designs could mesh effortlessly into any bedroom decorating style. Most stores that carry faux vintage electronics today focus on the interesting alarm clock designs of the past. What better way to save money and reuse materials than to reuse a clock? Another plus is that older alarm clocks still work if kept in even less than ideal environments. Antique stores, as well as etsy.com carry hundreds of antique alarm clocks, at reasonable prices. A mod clock from the 60s is less than $20. Even a USSR vintage Soviet stopwatch can be found for around $40. If looking for a clock to put in the house, vintage designs go much farther than anything found at big box stores.</p>
<p>Another household electronic that is coming back into style is the vintage radio. For decades, the radio was the center of most American households. As THE source of information and entertainment, radios were designed with the best materials. The grand radios of the 1930s and 1940s often still function, and are often classier than the reproductions. The straight lines and earth tones of the radios of the 1960s and 1970s also can be found in many storage areas, as well as on etsy.com. The beauty of the Internet is that many of these vintage treasures are available from around the world. For example, an exquisite French radio from the WWII era is for sale for around $295.</p>
<p>Finally, the vintage telephone is hotter than ever. With many people eliminating landlines, household phones are often more of a design statement than the central communication device. Rotary dial phones can be found for sale at Urban Outfitters and many other “trendy” stores. Many people saved their phones from the 1980s and 1990s, and they can be easily repurposed as household devices today. Again on etsy.com, a rotary princess beige phone goes for around $40, and a tan and black, modernist phone can be found for around $20; however, the best thing to do is search your home, as you never know what you may find.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fback-to-the-future-household-electronics%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/back-to-the-future-household-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch ISPs Aren&#8217;t Pushovers</title>
		<link>http://www.inspectorelectra.com/dutch-isps-arent-pushovers/</link>
		<comments>http://www.inspectorelectra.com/dutch-isps-arent-pushovers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:27 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jason-lightner">Jason Lightner</a></dc:creator>
				<category><![CDATA[Cyber Culture]]></category>
		<category><![CDATA[BREIN]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Pirate Bay]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2560</guid>
		<description><![CDATA[There&#8217;s just something admirable about a small country behaving with sense and decency in the face of mounting pressure from a bloated industry with too much influence and too much power. TorrentFreak reports that two Dutch Internet service providers (ISPs) have refused to blacklist the stalwart website, the Pirate Bay, after pressure from the Hollywood-backed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/01/canal.jpg"><img align="left" width="150" height="100" class="size-full wp-image-2573 alignright" style="margin: 5px; align: right;" title="canal" src="http://www.inspectorelectra.com/wp-content/uploads/2012/01/canal.jpg" alt=""   /></a>There&#8217;s just something admirable about a small country behaving with sense and decency in the face of mounting pressure from a bloated industry with too much influence and too much power. <em>TorrentFreak</em> reports that two Dutch Internet service providers (ISPs) have refused to blacklist the stalwart website, the Pirate Bay, after pressure from the Hollywood-backed anti-piracy group <a href="http://www.anti-piracy.nl/english.php">BREIN</a>.</p>
<p>Before we get into the juicy details, I’d just like to point out that since <a href="http://www.megaupload.com/">Megaupload was shut down</a>, I’ve been getting emails and phone calls from all sorts of recording artists and creative types telling me how much more money the record companies and movie companies are giving them.</p>
<p>Pfft.</p>
<p>Anyway, the two ISPs, T-Mobile and KPN, have dismissed demands that they block access to the Pirate Bay on the grounds that blocking websites is a dramatic measure that should require a court order, and that the value of an open Internet is far more than that of corporate interests.</p>
<p>This is the sort of stuff that allows me to briefly stop hating the human race.</p>
<p>BREIN’s expected response, of course, is to take both ISPs to court to attempt to force their hands. You’re surprised? That’s how these things are done nowadays, don’t you know?</p>
<p><em>Either you censor the Internet, or we’ll sue you because we can’t be asked to keep up with the times and change our business model for a rapidly-growing new technology that people are adopting at an exponential rate. As a matter of fact, if we had our way, we would have killed the VCR, CD burners, Internet radio, and anything else that would dare try to <del>cut our profits</del> cause harm to creative professionals. &#8211; The Media Industry</em></p>
<p>The truth is, every time a new technology comes about that the media companies soil themselves over, the same old song and dance is trotted out and paraded around like a really bad cold sore. You know what happens? Nothing changes. Industry isn’t affected and people’s lives go on. The media companies want you to believe that piracy sponsors terrorism. Newsflash: It doesn’t.</p>
<p>You know what sponsors terrorism? The American taxpayer.</p>
<p>Ooo. Burn.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fdutch-isps-arent-pushovers%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/dutch-isps-arent-pushovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satski</title>
		<link>http://www.inspectorelectra.com/satski/</link>
		<comments>http://www.inspectorelectra.com/satski/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:57 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Satski]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[wipeout]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2556</guid>
		<description><![CDATA[Some people just keep buying more and more gadgets because they are cool, or because they help to do simply daily tasks; however, as people are realizing, there are apps out there that can do a lot for you. One of my friends is obsessed with an alarm clock app that detects how much you move and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/01/satski.png"><img align="left" width="150" height="100" class="size-medium wp-image-2564 alignright" style="margin: 5px; align: right;" title="satski" src="http://www.inspectorelectra.com/wp-content/uploads/2012/01/satski-152x300.png" alt=""   /></a>Some people just keep buying more and more gadgets because they are cool, or because they help to do simply daily tasks; however, as people are realizing, there are apps out there that can do a lot for you. One of my friends is obsessed with an alarm clock app that detects how much you move and uses this to determine where you are in your sleep cycle. It then calculates the best time to wake you up within a specified time frame.</p>
<p>I recently learned about a great app for skiers and snowboarders. The app is called Satski. It&#8217;s $5, but I say that it is worth every penny of that price. It essentially turns your phone into a pocket-sized interactive map. What is even cooler about this app is that it allows you to record your day. I did not think that it was going to be as detailed as it was, but it showed your every turn. We could even point out the stops along our trails, and the locations of the app holder&#8217;s wipe outs. Satski records your every move; you can even check out your top speeds per trail. Yes, per trail.</p>
<p>Satski is a GPS system that uses real time. The interactive maps are updated, and the app gives everyone something that seems interesting. For people who are unfamiliar with the mountain, Satski can be used for  a map. You can even plot points A and B, and the app will find a way for you to get from point A to point B. Watch out, as once you start with that, you will probably find yourself wanting more. You will be  wanting to look at your top speeds on a trail basis, you will be able to see every turn, and you will be able to beat your previous speed weapons.</p>
<p>As suspected Satski was such a hit that golf, running, and cycling all have a similar functioning app.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fsatski%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/satski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro</title>
		<link>http://www.inspectorelectra.com/gopro/</link>
		<comments>http://www.inspectorelectra.com/gopro/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:14 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowmobile]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2531</guid>
		<description><![CDATA[I used to think that cameras designed for sports like the GoPro camera were made for people who wanted to record their jumps and spins. This weekend I got the chance to ski with some friends at Sunday River in Bethel, Maine, and one of them had a GoPro camera. He attached it to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/01/gopro.jpg"><img align="left" width="150" height="100" class="size-full wp-image-2551 alignright" style="margin: 5px; align: right;" title="gopro" src="http://www.inspectorelectra.com/wp-content/uploads/2012/01/gopro.jpg" alt=""   /></a>I used to think that cameras designed for sports like the <strong>GoPro</strong> camera were made for people who wanted to record their jumps and spins. This weekend I got the chance to ski with some friends at Sunday River in Bethel, Maine, and one of them had a GoPro camera. He attached it to the top of his helmet, but we saw some other people with it strapped to their chest.</p>
<p>I never thought that I would want a camera like that, but after this weekend, I&#8217;m very tempted to spend the $200 that I don&#8217;t have! We didn&#8217;t use the camera to record any tricks or anything outside of the moguls, trees, big bumps, and normal rides, but I think that it will be really fun to look back and see some of our rides. Plus, we goof off a little bit while we ski.</p>
<p>The GoPro camera is a full HD 1080p camera designed to be used during sports. You can also take 5 megapixel still photos out of this camera&#8217;s super wide 170 degree wide-angle lens. All you have to do is make sure that it&#8217;s on!</p>
<p>This camera can be used by anyone &#8211; motorcyclists, snowmobilers, and more. It comes with plenty of accessories that allow you to customize your use. For example, there are cases that allow the camera to be waterproof up to 180 feet, but there is also a backing that allows for better sound recording except the back has a hole in it so it is semi-waterproof .</p>
<p>There is so much that you can do with this camera; you just have to buy the applicable accessories and do the actual sport! The battery lasts about 2 hours if you are recording continuously, and the battery actually powers a battery warmer pack that will help keep your camera up and running.</p>
<p>The camera has a shock proof design and is SD compatible. The only complaint that my friend has so far (which is not an uncommon complaint on the forums) is that if you place the SD card directly into your computer, the card often thinks that it is corrupt. My friend solves this problem by using a cord between the computer and the camera, and then formatting the card after getting the information off of it.</p>
<p>I&#8217;m extremely tempted to get one, even if I do look silly not recording jumps.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fgopro%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/gopro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyFitnessPal</title>
		<link>http://www.inspectorelectra.com/myfitnesspal/</link>
		<comments>http://www.inspectorelectra.com/myfitnesspal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:08 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/mackenzie-m">Mackenzie M.</a></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[MyFitnessPal]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2524</guid>
		<description><![CDATA[Have you ever wished for a diet that allows you to eat whatever you want, whenever you want, and that can work without an insane amount of exercise? The answer to this wish has always been calorie counting &#8211; meaning that you can eat the foods of your choice when you want to, you just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/01/MyFitness.png"><img align="left" width="150" height="100" class="size-full wp-image-2543 alignright" style="margin: 5px; align: right;" title="MyFitness" src="http://www.inspectorelectra.com/wp-content/uploads/2012/01/MyFitness.png" alt=""   /></a>Have you ever wished for a diet that allows you to eat whatever you want, whenever you want, and that can work without an insane amount of exercise? The answer to this wish has always been calorie counting &#8211; meaning that you can eat the foods of your choice when you want to, you just need to keep a log of how many calories are in each portion, add them up, and then make sure to stay under your set limit.   In the past, calorie counting was a difficult process with meals on the go, eating out, and even factoring in the occasional coffee shop drink that does not list calories; however, there is a modern-day solution in the form of an app named MyFitnessPal.</p>
<p>While visiting a friend recently, I noticed that every time she ate or drank anything, she would get on her smart phone. After enough prodding, she revealed to me that she was using the MyFitnessPal app as part of her new weight loss routine. She explained that not only did it count the calories for her, the app is loaded with a searchable database of over 1 million foods, ranging from an apple to a brand-name candy bar, even to the calories found in specific dishes from hundreds of fast food chains. With this app, she no longer had to search restaurant websites to find calorie counts, or even look at the nutritional information on the individual ingredients that went into making her famous beef stew, as MyFitnessPal did all of that for her.</p>
<p>A quick visit to <a href="http://www.myfitnesspal.com/" target="_blank">www.myfitnesspal.com</a> will overwhelm you with information, testimonials, and facts about the proven weight loss of the MyFitnessPal app, which is available for all smart phones. They claim that the “best way to lose weight and keep it off forever is to simply keep track of the foods you eat.” Compared to fad diets of only carbohydrates, or lack thereof, the MyFitnessPal app makes it possible to still enjoy the foods you love, even if they are not extremely healthy. Medical studies have even proven that keeping a food journal, such as found in the app, doubles weight loss. My friend is a testament to this claim, as she has lost nearly 12 pounds in two weeks, when using the app combined with a tri-weekly trip to the gym.</p>
<p>One of the best parts about MyFitnessPal is that it is completely and totally free. Simply download it onto your smart phone, and begin using it immediately. It is simple to use as well. The app will start you out each day with the calorie goal of your choice. Enter in your breakfast, and the app will tell you how many calories left for the day. Follow the guidance of the app, and combine it with a few exercise sessions per week, and you will be well on your way to a happy and healthy new year.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fmyfitnesspal%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/myfitnesspal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Laptops</title>
		<link>http://www.inspectorelectra.com/2012-laptops/</link>
		<comments>http://www.inspectorelectra.com/2012-laptops/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:31 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ultrabooks]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2528</guid>
		<description><![CDATA[We have gone from desktop to laptop to tablet, but what is next? Surely we can&#8217;t be at a standstill for new computer technology. Please recognize that when I say standstill, I&#8217;m not referring to all of the insides and the specifications. I&#8217;m mostly talking about the general use and function rather than the hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/01/ultra.jpg"><img align="left" width="150" height="100" class="size-full wp-image-2536 alignright" style="margin: 5px; align: right;" title="ultra" src="http://www.inspectorelectra.com/wp-content/uploads/2012/01/ultra.jpg" alt=""   /></a>We have gone from desktop to laptop to tablet, but what is next? Surely we can&#8217;t be at a standstill for new computer technology. Please recognize that when I say standstill, I&#8217;m not referring to all of the insides and the specifications. I&#8217;m mostly talking about the general use and function rather than the hard drive capacity or the number of cores it has.</p>
<p>What can we expect to see in 2012? I personally do not think that we are going to see any thrilling changes that will surprise us or wow us; however, I would be happy to be proven wrong! To be honest, I have a feeling that more focus is going to be put on tablets and smartphones than laptops.</p>
<p>I think that we can expect the obvious. Laptops are going to get thinner, lighter, faster, and have longer battery lives. The newest laptops are being called &#8220;Ultrabooks.&#8221; This word was made up by Intel, but it represents a category of ultraportable laptops. Laptops that qualify as being Ultrabook models must be less than 0.83 inches thick, resume from the hibernate mode to keyboard input in less than 7 seconds, have at least 5 hours of battery life, and more.</p>
<p>In short, not much is changing. While these new Ultrabooks will provide an ultraportable laptop, are they going to be powerful, or can you get just as much out of them as you can an iPad? One thing is for sure, it looks like the world of Netbooks is starting to fade away. I am glad that I never fell for that craze. I always like the ability to have a mini laptop; however, when something just as thin and light as a Netbook that has a lot more to offer than a Netbook comes along, I think I would rather go for a 13+ inch screen with a full sized keyboard.</p>
<p>I would like to see laptops advance, but for now, I have a feeling that smartphones and tablets are going to be top priority.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2F2012-laptops%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/2012-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify, Pandora, or Grooveshark, Oh My</title>
		<link>http://www.inspectorelectra.com/spotify-pandora-or-grooveshark-oh-my/</link>
		<comments>http://www.inspectorelectra.com/spotify-pandora-or-grooveshark-oh-my/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:50 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jessica-b">Jessica B.</a></dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2484</guid>
		<description><![CDATA[As someone who loves listening to music, I must admit I find the current music app/download world a bit confusing. Now that I rarely listen to the radio, I have been searching for a great music program that allows me to test drive new music and to enjoy the music I know I love. Spotify: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/01/spotify.png"><img align="left" width="150" height="100" class="size-full wp-image-2517 alignright" style="margin: 5px; align: right;" title="spotify" src="http://www.inspectorelectra.com/wp-content/uploads/2012/01/spotify.png" alt=""   /></a>As someone who loves listening to music, I must admit I find the current music app/download world a bit confusing. Now that I rarely listen to the radio, I have been searching for a great music program that allows me to test drive new music and to enjoy the music I know I love.</p>
<p><strong>Spotify</strong>: I&#8217;ve been using Spotify quite a bit while traveling and working in Europe, so I am happy to see it finally launched in the US. Initially Spotify was free and unlimited, with occasional commercial interruption. Recently, the service added a new monthly fee to access the same unlimited music, but it is worth it. The main advantage to Spotify is that you can listen to what you want when you want. If you have the app you can even listen offline. There is also a radio function, new music suggestions, and I can see what my friends are listening to. But sometimes I still have a hard time finding new music I like. Usually I just stick to what I know I like. Another disadvantage is its link to Facebook. I don&#8217;t like everything linking to Facebook, and I don&#8217;t want everyone to always see what I am listening to, but overall Spotify is my go to music listening program.</p>
<p><strong>Pandora</strong>: This service still only works in the US, but that is pretty much the only real downside I can find with Pandora. The main perk is that it is still free, and that it can help you find new artists that are similar in style to your favorites. I guess it can be seen as a negative that you cannot choose what song you want to listen to when, but sometimes I enjoy the mixtape surprise nature of Pandora more than my playlists.</p>
<p><strong>Grooveshark</strong>: I used to use Grooveshark when online on my computer, until I learned that it didn&#8217;t pay artists despite the heavy advertising on the site. There is still no iPhone app for Grooveshark, which limits its usefulness for iPhone users, but if you are the owner of an android, then you are in luck. You can download the Grooveshark app and enjoy both building your own song lists and listening to the radio as well. The biggest positive is that Grooveshark is free. But since all of Grooveshark&#8217;s profits reportedly go to them and not to musicians, I have a hard time recommending this service. I&#8217;d rather pay $10 per month and know the artist is getting a few dimes, than listen to something free.</p>
<p>It can be confusing to make sense of the different music applications out there, but hopefully in the future we will end up with more versatile choices which are both musician and listener friendly.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fspotify-pandora-or-grooveshark-oh-my%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/spotify-pandora-or-grooveshark-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Level of iHome</title>
		<link>http://www.inspectorelectra.com/the-next-level-of-ihome/</link>
		<comments>http://www.inspectorelectra.com/the-next-level-of-ihome/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:00:16 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jacob-p">Jacob P.</a></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2489</guid>
		<description><![CDATA[Ever wanted to control your entire house with a talking app?  Well, your dream is coming true.  Recently, Carnes Audio Visual, a company that specializes in home automation, released a video of an iPhone 4S using Siri to control lights, to set the thermostat, and to turn on the home theater solely with voice commands.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2012/01/home.jpg"><img align="left" width="150" height="100" class=" wp-image-2506 alignright" style="margin: 5px; align: right;" title="home" src="http://www.inspectorelectra.com/wp-content/uploads/2012/01/home.jpg" alt=""   /></a>Ever wanted to control your entire house with a talking app?  Well, your dream is coming true.  Recently, Carnes Audio Visual, a company that specializes in home automation, released a video of an iPhone 4S using Siri to control lights, to set the thermostat, and to turn on the home theater solely with voice commands.  Carnes Audio Visual is based in Little Rock, Arkansas.  Siri communicates with the home via an intermediate proxy server and AMS-AIP home automation equipment from Creston.  It can communicate with various appliances and systems as shown in the video.  This technology is currently on the forefront of home automation.</p>
<p>This &#8220;smart home&#8221; seems to be in vogue for the electronics world this year.  Although some technology already exists, such as apps to control lighting and some smart phones doubling as universal remotes, companies are realizing they can take this technology much, much farther.  At this week&#8217;s Consumer Electronics Show, LG showed off a connected fridge that can assist with meal and diet planning.  Later this year, kits that will integrate home appliances and devices to a &#8220;cloud&#8221; style network will be released by Lowes.  Even Google has been hinting at their own &#8220;smart home&#8221; technology.  Eric Schmidt, the executive chairman of Google, discussed their plans at Consumer Electronics Show to create an electronic household.  &#8220;We even have Android in refrigerators now,&#8221; Schmidt said. &#8220;By open-source we mean, &#8216;take it and have fun.&#8217; And people have.&#8221;</p>
<p>The race for the &#8220;smart home&#8221; seems to be on.  It is already apparent that Apple is ahead of the competition and has  bit of an edge with Siri&#8217;s advanced voice command software.  Sorry, Android, but you currently have nothing that compares with that.  Looks like the world of cell phones is reaching a crossroads with houses, and Apple is just a couple steps ahead of the pack.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fthe-next-level-of-ihome%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
