<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspector Electra &#187; Cell Phones</title>
	<atom:link href="http://www.inspectorelectra.com/category/cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspectorelectra.com</link>
	<description>Apps, Gadgets, and Gizmos</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cell Phones as Gifts</title>
		<link>http://www.inspectorelectra.com/cell-phones-as-gifts/</link>
		<comments>http://www.inspectorelectra.com/cell-phones-as-gifts/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:00:53 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jacob-p">Jacob P.</a></dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2338</guid>
		<description><![CDATA[It&#8217;s almost Christmas, and the advertising mills are pumping out cell phone advertisements like there is no tomorrow.  Seeing as I need a new cell phone (because mine is two years old and all scratched up), I have begun to think about cell phones as a Christmas present.  Although I didn&#8217;t ask for one because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2011/10/iphone_4.png"><img align="left" width="150" height="100" class="size-medium wp-image-1979 alignright" style="margin: 5px; align: right;" title="iphone_4" src="http://www.inspectorelectra.com/wp-content/uploads/2011/10/iphone_4-241x300.png" alt=""   /></a>It&#8217;s almost Christmas, and the advertising mills are pumping out cell phone advertisements like there is no tomorrow.  Seeing as I need a new cell phone (because mine is two years old and all scratched up), I have begun to think about cell phones as a Christmas present.  Although I didn&#8217;t ask for one because we may be switching carriers, I have continued to think about how well they serve as presents.  I have come up with some guidelines to giving them as presents, so here they are.</p>
<ol>
<li>Are you planning play for the plan?  No one wants to get a phone without a plan, so unless you or someone else plans to buy the plan, don&#8217;t buy the person a phone.  The same is true for upgrading them to a smartphone.  Unless you plan on buying a data plan, it is not worth getting them a smartphone. There is only one exception to this rule: preplanned gifts.  For example, if I were to ask for a smartphone from my parents, the deal is that I would have to buy a data plan for myself.  Also, if you plan to buy them a plan with the phone, anything less than a year is not very worthwhile.</li>
<li>How much do you plan to spend?  Nobody wants a free or low end phone for a present, unless they don&#8217;t have one to begin with.  If they have phone, a free phone is not an exciting gift.  So, think about the value of the phone before you give it to them (even though monetary value isn&#8217;t the real value in a gift).</li>
<li>How adept are they with phones?  Getting a smartphone for a technologically illiterate person is a bad idea.  They will probably stare at it for a while, and then ask you how to use it.  Often, they don&#8217;t even want one.  So, please don&#8217;t give the cavemen smartphones; they will break them.  (To the technologically illiterate people reading this, I meant no harm with that little joke).</li>
</ol>
<p>After looking over this checklist, a cellphone as a present very well may no longer be a gift idea.  Hopefully, I helped you clarify if it will or won&#8217;t be under the tree on the 25th.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fcell-phones-as-gifts%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/cell-phones-as-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboards vs. Touchscreens</title>
		<link>http://www.inspectorelectra.com/keyboards-vs-touchscreens/</link>
		<comments>http://www.inspectorelectra.com/keyboards-vs-touchscreens/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:00:04 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jacob-p">Jacob P.</a></dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2183</guid>
		<description><![CDATA[The norm for the smartphone seems to have flipped.  If you go to buy a smartphone these days, the touchscreen is the norm, and the full keyboard is becoming the anomaly.  More and more people who used to own and live by a solid keyboard are switching over, because touchscreen technology has advanced to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2011/11/touch-screen.png"><img align="left" width="150" height="100" class="size-medium wp-image-2209 alignright" style="margin: 5px; align: right;" title="touch screen" src="http://www.inspectorelectra.com/wp-content/uploads/2011/11/touch-screen-300x132.png" alt=""   /></a>The norm for the smartphone seems to have flipped.  If you go to buy a smartphone these days, the touchscreen is the norm, and the full keyboard is becoming the anomaly.  More and more people who used to own and live by a solid keyboard are switching over, because touchscreen technology has advanced to the point where it can be as accurate and effective as a true keyboard.  So, which one is best?</p>
<ul>
<li><strong>For people who type on their phones a lot: </strong>Well, it used to be true that full keyboards were best for this.  They used to provide better feedback than touchscreens, but that is no longer true.  Thanks to the improvements in word completion software and new technology like Swype, typing large amounts on a touchscreen is pretty much equal to a full keyboard, so either wins in this scenario.  If you have large thumbs, a touchscreen is a good idea, because the only phones that have large enough keys have slide out key boards, which tend to result in larger, heavier phones.  Still, many people find comfort in using a full keyboard for longer typing.</li>
<li><strong>People who don&#8217;t type on their phone much: </strong>There is no reason not to get a touchscreen in this case.  The technology is good enough that it can easily replace a full keyboard.  Also, touchscreen phones tend to weigh less, because most full keyboards are slide out, and the ones that don&#8217;t have uncomfortably small keys.</li>
<li><strong>The technologically illiterate: </strong>Remember the phones that had an old-fashioned number keypad and flipped open?  Well, they still make those&#8230; They are actually very handy for people who dislike or rarely use their phone.  Also, they tend to be more rugged than smart phones or regular phones with touchscreens.  That, or you can become technologically literate, which is a good idea in today&#8217;s world&#8230;</li>
</ul>
<p>Personally, I am all for touch screens.  My phone, a Samsung Highlight, is a regular phone (non-smartphone) with a large touchscreen and no keyboard, and it preforms very well.  Even with a two year old screen and technology, I rarely have problems.  In my opinion, unless you are averse to touchscreens or are bad with technology, a touchscreen equipped  phone should be your next phone.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fkeyboards-vs-touchscreens%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/keyboards-vs-touchscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Can&#8217;t Win</title>
		<link>http://www.inspectorelectra.com/rim-cant-win/</link>
		<comments>http://www.inspectorelectra.com/rim-cant-win/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jacob-p">Jacob P.</a></dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=2052</guid>
		<description><![CDATA[You remember Research in Motion (RIM), right?  The company that used to be the all-powerful god of smart phones?  Yeah, you know, the guys who make BlackBerries. Well, these days, it seems to be just one failure after another for them. Recently, RIM announced they would be releasing a new operating system name BBX.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2011/10/rim.png"><img align="left" width="150" height="100" class="size-full wp-image-2074 alignright" style="margin: 5px; align: right;" title="rim" src="http://www.inspectorelectra.com/wp-content/uploads/2011/10/rim.png" alt=""   /></a>You remember Research in Motion (RIM), right?  The company that used to be the all-powerful god of smart phones?  Yeah, you know, the guys who make BlackBerries. Well, these days, it seems to be just one failure after another for them.</p>
<p>Recently, RIM announced they would be releasing a new operating system name BBX.  The new operating system was said to be greatly improved, while retaining many of the popular features from the last OS.  Well, shortly after announcing the name, they were sued by a New Mexico based company.  Albuquerque based Basis International had trademarked the name for a software language, database, and tool-set.</p>
<p>Basis Chief Executive, Nico Spence, told Reuters, &#8220;Our patent attorney has sent them a cease and desist letter, invoking the U.S. Trademark Act &#8230; requesting a response by October 31.  Failing that, we&#8217;ll take the next logical legal step.&#8221;</p>
<p>Research in Motion told Reuters, &#8220;RIM has not yet received a copy of the legal complaint described in Basis International&#8217;s press release, but we do not believe the marks are confusing, particularly since our respective companies are in different lines of business.&#8221;</p>
<p>Spence said, <span>&#8220;We are fielding numerous customer inquiries voicing their confusion about the RIM announcement.&#8221;</span></p>
<p>This is just another embarrassment as RIM continues to tumble down from its old pedestal.</p>
<p>On top of that, RIM is facing the threat of even more law suits after there were massive BlackBerry service outages.  They outage left users unable to use email, data services, and messenger.  This outage lasted for several days and resulted in mass outrage, including complaints from members of the government who use the devices.  In response, the company promised a wide variety of available apps, but many customers have declared they are not satisfied.  North American law firms are considering cases, because customers lost money in business transactions due to the outage.</p>
<p>Looks like RIM&#8217;s days of dominance are long gone; it&#8217;s too bad they couldn&#8217;t go out gracefully.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Frim-cant-win%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/rim-cant-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: The Drug</title>
		<link>http://www.inspectorelectra.com/facebook-the-drug/</link>
		<comments>http://www.inspectorelectra.com/facebook-the-drug/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:00:29 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jacob-p">Jacob P.</a></dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HTC Status]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=1824</guid>
		<description><![CDATA[Recently, I was watching TV and an ad for the HTC Status came onto the screen.  I just thought that the phone is so pathetic.  The ad made me seriously wonder about society as we know it. I have always felt that we use social networking, namely Facebook, way too much.  I will tell you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2011/09/facebook.png"><img align="left" width="150" height="100" class="size-full wp-image-1913 alignright" style="margin: 5px; align: right;" title="facebook" src="http://www.inspectorelectra.com/wp-content/uploads/2011/09/facebook.png" alt=""   /></a>Recently, I was watching TV and an ad for the HTC Status came onto the screen.  I just thought that the phone is so pathetic.  The ad made me seriously wonder about society as we know it.</p>
<p>I have always felt that we use social networking, namely Facebook, way too much.  I will tell you that I use it too much, but the ad brought it into reality how desperate we are to have that constant connection to Facebook.  This phone has brought social networking to a new level.</p>
<p>The HTC status is an AT&amp;T exclusive smartphone that has a built-in Facebook button.  This button is what allows that constant connection I mentioned.  Anytime you take a photo, you can just press the button, and it will be uploaded.  The button, which is called the &#8220;share button,&#8221; and has the Facebook logo on it, also allows you to post status updates, check in at a location, post websites and songs, or just access Facebook.  Simply put, it makes a smart phone into a Facebooking device.  And that disgusts me.</p>
<p>I understand that the mobile social networking platform is nothing new.  I&#8217;m in high school.  Facebook seems to be the biggest past-time in a modern high school.  Look around during class, and you will see students surfing Facebook on their phones all the time.  But this brings a new level of laziness to Facebook.  It used to take, what, five clicks to post a photo on a phone.  Now it takes one.  Is that really necessary?</p>
<p>Maybe I don&#8217;t understand the whole Facebook thing.  It feels like Facebook is the newest and most addictive drug.  As a society, we now constantly need our friend, friends of friends, and people we barely know to see and hear what we are doing constantly.  To quote the webpage for the phone, &#8220;Your Facebook friends never felt any closer.&#8221;  Well, to me, a friend is a person you interact with in real life. I&#8217;ve tried to keep my Facebook <em>heroin</em> intake to a minimum.  But that&#8217;s just me.  And I&#8217;m kind of scared of what comes next.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Ffacebook-the-drug%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/facebook-the-drug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Latest: TMobile and AT&amp;T Merger</title>
		<link>http://www.inspectorelectra.com/the-latest-tmobile-and-att-merger/</link>
		<comments>http://www.inspectorelectra.com/the-latest-tmobile-and-att-merger/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:00:11 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jacob-p">Jacob P.</a></dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[TMobile]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=1761</guid>
		<description><![CDATA[Unless you have been living in the boonies with no media all summer long, you have probably heard of the impending merger between American cell phone network giants, TMobile and AT&#38;T.  Although the merger has been planned for a while, I figured I would throw in my two cents during this lull. First of all, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2011/06/smartphone.jpg"><img align="left" width="150" height="100" class="size-medium wp-image-1479 alignright" style="margin: 5px; align: right;" title="smartphone" src="http://www.inspectorelectra.com/wp-content/uploads/2011/06/smartphone-171x300.jpg" alt=""   /></a>Unless you have been living in the boonies with no media all summer long, you have probably heard of the impending merger between American cell phone network giants, TMobile and AT&amp;T.  Although the merger has been planned for a while, I figured I would throw in my two cents during this lull.</p>
<p>First of all, before I begin, I would like to clarify something for those who did not know. The merger is between TMobile USA and AT&amp;T.  TMobile USA is the division of TMobile responsible for the United States. While TMobile USA is on the smaller size (4th largest in the US, after Verizon, AT&amp;T, and Sprint respectively), TMobile is the third largest multi-national cell phone network.</p>
<p>Personally, I am all for the merger. I would be benefited or unaffected by almost all of it. First of all, the area I live in has poor coverage by TMobile.  TMobile has spotty coverage throughout the entire nation, with the best coverage in the Midwest and portions of the east coast.  AT&amp;T has good coverage everywhere, except for the Rocky Mountains and California, north of San Francisco.   This means that TMobile customers would be greatly benefited. Also, this means that I would now be able to use the iPhone, which is currently Verizon and AT&amp;T only.  The only possible downside is increased prices.</p>
<p>From a business standpoint, it seems to make sense as well.  It obviously benefits AT&amp;T, as they become the largest network in the United States with a 43% market share.  TMobile will presumably benefit too.  They will receive the obvious stocks and money in return, but there is another benefit many people didn&#8217;t know about.  The company&#8217;s contract customers began to leave them for the iPhone, leading them to lose some of their most lucrative contracts.  If the merger happens, the iPhone will now be available to former customers of TMobile (who will become AT&amp;T customers).</p>
<p>Hopefully the merger is approved by the FCC, so that customers of TMobile and AT&amp;T will benefit from this merger.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fthe-latest-tmobile-and-att-merger%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/the-latest-tmobile-and-att-merger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killer Apps</title>
		<link>http://www.inspectorelectra.com/killer-apps/</link>
		<comments>http://www.inspectorelectra.com/killer-apps/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:00:09 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/jacob-p">Jacob P.</a></dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[inattentive]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=1524</guid>
		<description><![CDATA[Everyone has done it or seen it.  It happens everywhere there are phones and cars.  It is the infamous&#8230;distracted driving. The International Conference on Distracted Driving defines distracted driving as &#8220;Diversion of attention from driving because driver temporarily focusing on non-driving object, task, event, or person which reduces awareness, decision-making, or performance leading to increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2010/06/Apple-introduces-iPhone-4.jpg"><img align="left" width="150" height="100" class="size-full wp-image-652 alignright" style="margin: 5px; align: right;" title="Apple-introduces-iPhone-4" src="http://www.inspectorelectra.com/wp-content/uploads/2010/06/Apple-introduces-iPhone-4.jpg" alt=""   /></a>Everyone has done it or seen it.  It happens everywhere there are phones and cars.  It is the infamous&#8230;distracted driving.</p>
<p>The International Conference on Distracted Driving defines distracted driving as &#8220;Diversion of attention from driving because driver temporarily focusing on non-driving object, task, event, or person which reduces awareness, decision-making, or performance leading to increased risk of crashes, near-crashes, or corrective action.&#8221;  In other words, it is any time that a driver removes his/her attention from the action of driving and preforms or pays attention to a separate task, such as using a cell phone.</p>
<p>Now, many people assume they are adept drivers and can text and drive without getting hurt.  For example, 93% of US drivers surveyed (Svenson 1981) claimed to be in the top 50% of drivers. This is due to illusory superiority; the belief that we are better than we actually are.  Thus, people take the risk knowingly, due to the misguided belief that they are excellent drivers, even if they are horrid drivers.</p>
<p>There is a new threat that is caused by the  same problems as texting while driving.  A survey at University of Alabama at Birmingham said 10% of students said  they use apps a majority of the time they drive. Another 33% of the 93 students surveyed said they used apps occasionally while driving.  The researcher, Lauren McCartney said, &#8220;What really stood out was the number of participants who verbally  reported understanding that using mobile Internet while driving was  dangerous, but continued to do it.&#8221;</p>
<p>This leaves quite a legal pickle.  According to the Governor&#8217;s Highway Safety Association, 34 states and DC have made texting while driving illegal, while only 9 states and DC restrict any use of cell phones while driving.  Sadly, the majority of these laws don&#8217;t cover apps, because they are texting specific.  Thus, only the states with general laws related to distracted driving can enforce it.</p>
<p>The National Safety Council says that 28% of accidents are due to phone use, so lay off the phone, please.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fkiller-apps%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/killer-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad 3&#8242;s New Screen?</title>
		<link>http://www.inspectorelectra.com/ipad-3s-new-screen/</link>
		<comments>http://www.inspectorelectra.com/ipad-3s-new-screen/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:00:44 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Amoled]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=1474</guid>
		<description><![CDATA[Though there have been rumors about Samsung&#8217;s new ultra-high-resolution technology being the iPad 3&#8242;s new display, I have my doubts. The screen itself sounds absolutely wonderful. Its specs go above and beyond what the current market offers. It is a 10.1-inch WQXGA tablet touch screen with a resolution of 2560×1600. Not only that, but it also has a pixel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2011/06/smartphone.jpg"><img align="left" width="150" height="100" class="size-medium wp-image-1479 alignright" style="margin: 5px; align: right;" title="smartphone" src="http://www.inspectorelectra.com/wp-content/uploads/2011/06/smartphone-171x300.jpg" alt=""   /></a>Though there have been rumors about Samsung&#8217;s new ultra-high-resolution technology being the iPad 3&#8242;s new display, I have my doubts. The screen itself sounds absolutely wonderful. Its specs go above and beyond what the current market offers. It is a 10.1-inch WQXGA tablet touch screen with a resolution of 2560×1600. Not only that, but it also has a pixel density of 300 dots per inch. Crazy. Talk about &#8220;retina display.&#8221;</p>
<p>Comparing your standard RGB stripe to Samsung’s PenTile display technology, HD is going to look about two times better on the Samsung screen.</p>
<p>It sounds great right? It does to me, and it seems perfect for something like the iPad, but experts have reasoned that there is only a small chance that this exact screen will be incorporated into to the next generation iPad. The main reason behind this is that the last two iPads measured 9.7-inches and had resolutions of 1024×768. So, Apple would have to adjust their iPad measurements and start working with a whole different animal.</p>
<p>However, the rumors have continued to spread about this new Amoled screen being Apple&#8217;s new big thing. This rumor started to churn because Tim Cook, one of Apple&#8217;s directors, went to the Samsung factory to make an agreement about implementing Amoled screens into a new iPad. Hmmm, curious. Samsung does currently have something in their Galaxy Tab line that could be used by Apple right now, but I have a feeling that Apple is planning bigger and better things.</p>
<p>If anything, this new screen shows that it is possible to make something that uses a low amount of power, but still produces an image display that rivals the retina display on the iPhones. The screen itself uses 40 percent less battery energy than the current RGB stripe technology.</p>
<p>And the screens don&#8217;t stop there. This week I read about another screen that Samsung is designing. This one is a flexible screen.  Still Amoled based, Samsung has come out with bendable screens that could be used in watches and smartphones.</p>
<p>So, will Apple bring Samsung&#8217;s new technology into their new technology? We will have to wait and see.</p>
<p>&nbsp;
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inspectorelectra.com%2Fipad-3s-new-screen%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.inspectorelectra.com/ipad-3s-new-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Close, but yet so Far Away</title>
		<link>http://www.inspectorelectra.com/so-close-but-yet-so-far-away/</link>
		<comments>http://www.inspectorelectra.com/so-close-but-yet-so-far-away/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:00:16 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Hug Shirt]]></category>
		<category><![CDATA[long distance relationships]]></category>
		<category><![CDATA[Pillow Talk]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.inspectorelectra.com/?p=1411</guid>
		<description><![CDATA[Sure, phone calls and Skype can help make a long distance relationship work, but it isn&#8217;t the same as physically being next to one another. Back in 2006,  the whole notion of long distance technology truly kicked off with the Hug Shirt &#8211; fashionably unfashionable, but still a fun concept. Compared to the red circle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorelectra.com/wp-content/uploads/2011/05/heart.jpg"><img align="left" width="150" height="100" class="size-medium wp-image-1417 alignright" style="margin: 5px; align: right;" title="heart" src="http://www.inspectorelectra.com/wp-content/uploads/2011/05/heart-300x225.jpg" alt=""   /></a>Sure, phone calls and Skype can help make a long distance relationship work, but it isn&#8217;t the same as physically being next to one another.</p>
<p>Back in 2006,  the whole notion of long distance technology truly kicked off with <a href="http://www.cutecircuit.com/products/thehugshirt/">the Hug Shirt</a> &#8211; fashionably unfashionable, but still a fun concept. Compared to the red circle design they used to have, it is a lot better now. The Hug Shirt is essentially a Bluetooth accessory for a mobile phone, and you are able to send hugs via text messages if you are running the HugMe™ java software.</p>
<p>Naturally, we couldn&#8217;t stop at just hugs. From there, someone developed prototypes of a series of <a href="http://www.uberphones.com/2010/12/cellphones-blow-kiss-grab-conversations-intimate/">mobile phone</a>s that could squeeze your hand, send a peck, or whisper in your ear. The phone used a motor to squeeze your hand, a wet sponge to simulate the kiss, and air to simulate a whisper. I think that these stayed in prototype form.</p>
<p>I also tried to see if <a href="http://gizmodo.com/5533299/lonely-lovers-saved-by-heartbeat+pumping-pillowtalk">PillowTalk pillow</a>s were on sale, but those may have stayed in the prototype phase as well. These pillows were designed by Interaction Design student, Joanna Montgomery. By wearing an elastic band around your chest, the pillows allow people to listen to the real-time heartbeat of their distant loved one. The pillow shows when the person has gone to sleep by starting to glow, a rather cute idea, especially if there is a time distance between the two of you.</p>
<p>The Japanese then took it even further &#8211; kissing, with tongue. It kind of creeps me out, but hey, I&#8217;m sure someone can enjoy it. To use it, you have a box that is attached to a straw-like thing. You kiss the straw, and the box records it. It then transmits the data and replicates your actions on the other side. I&#8217;m not sure how I feel about kissing a straw. The next step in the design is to incorporate tastes, moisture, and breathing patterns. That&#8217;s great, because I&#8217;ve really been wanting to make sure that my boyfriend&#8217;s staying true to his vegan lifestyle. (Kidding.)</p>
<p>Before technology, we sent love letters to each other to keep the relationship intact. As you can see, things have clearly changed.</p>
<p>&nbsp;
